Red League, Division 1, May 2026
| Name | Pld | W | D | L | Pts | KM | KA | DB | SH | RM |
|---|---|---|---|---|---|---|---|---|---|---|
| Ken Maynard | 8 | 7 | 1 | 0 | 7.5 | X | 2 | 2 | 1.5 | 2 |
| Kamel Alkateb | 8 | 4 | 0 | 4 | 4 | 0 | X | 1 | 2 | 1 |
| David M Bindefeld | 8 | 4 | 0 | 4 | 4 | 0 | 1 | X | 1 | 2 |
| Steve Hornsby | 8 | 2 | 1 | 5 | 2.5 | 0.5 | 0 | 1 | X | 1 |
| Rich Morgan | 8 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | X |
Red League, Division 2, May 2026
| Name | Pld | W | D | L | Pts | DT | SD | MH | JT | AG | LH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Thompson | 10 | 8 | 1 | 1 | 8.5 | X | 2 | 1 | 2 | 2 | 1.5 |
| Stephen Dance | 10 | 5 | 3 | 2 | 6.5 | 0 | X | 1.5 | 2 | 2 | 1 |
| Michael Horn | 10 | 5 | 1 | 4 | 5.5 | 1 | 0.5 | X | 0 | 2 | 2 |
| John Trevelyan | 10 | 4 | 0 | 6 | 4 | 0 | 0 | 2 | X | 1 | 1 |
| Andrew Grice | 10 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | X | 2 |
| Larry Hartley | 10 | 1 | 3 | 6 | 2.5 | 0.5 | 1 | 0 | 1 | 0 | X |
Red League, Division 3, May 2026
| Name | Pld | W | D | L | Pts | NS | JR | DW | CB | MM | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Speedy | 10 | 7 | 0 | 3 | 7 | X | 2 | 1 | 1 | 1 | 2 |
| John Roberts | 10 | 5 | 0 | 5 | 5 | 0 | X | 1 | 1 | 1 | 2 |
| David Ward | 10 | 5 | 0 | 5 | 5 | 1 | 1 | X | 2 | 1 | 0 |
| Colin Barratt | 10 | 5 | 0 | 5 | 5 | 1 | 1 | 0 | X | 2 | 1 |
| Michael Murphy | 10 | 4 | 1 | 5 | 4.5 | 1 | 1 | 1 | 0 | X | 1.5 |
| David Candy | 10 | 3 | 1 | 6 | 3.5 | 0 | 0 | 2 | 1 | 0.5 | X |
Generated at 08:00:01 on 02-Jun-2026
