Red League, Division 1, Aug-Sep 2026
| Name | Pld | W | D | L | Pts | KM | KA | DB | SL | MH | JB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Maynard | 8 | 8 | 0 | 0 | 8 | X | 2 | 2 | 2 | 2 | |
| Kamel Alkateb | 8 | 6 | 0 | 2 | 6 | 0 | X | 2 | 2 | 2 | |
| David M Bindefeld | 8 | 3 | 0 | 5 | 3 | 0 | 0 | X | 1 | 2 | |
| Steve Lawer | 8 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | X | 1 | |
| Michael Horn | 8 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | X | |
| John Bowers | 0 | 0 | 0 | 0 | 0 | X |
Red League, Division 2, Aug-Sep 2026
| Name | Pld | W | D | L | Pts | SH | DT | AG | JT | NS | DW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Hornsby | 10 | 7 | 0 | 3 | 7 | X | 1 | 2 | 1 | 1 | 2 |
| David Thompson | 10 | 6 | 0 | 4 | 6 | 1 | X | 1 | 1 | 1 | 2 |
| Andrew Grice | 10 | 6 | 0 | 4 | 6 | 0 | 1 | X | 1 | 2 | 2 |
| John Trevelyan | 10 | 5 | 1 | 4 | 5.5 | 1 | 1 | 1 | X | 1.5 | 1 |
| Nigel Speedy | 10 | 4 | 1 | 5 | 4.5 | 1 | 1 | 0 | 0.5 | X | 2 |
| David Ward | 10 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | X |
Red League, Division 3, Aug-Sep 2026
| Name | Pld | W | D | L | Pts | JR | CB | SD | LH | MM | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Roberts | 10 | 8 | 0 | 2 | 8 | X | 1 | 1 | 2 | 2 | 2 |
| Colin Barratt | 10 | 7 | 0 | 3 | 7 | 1 | X | 0 | 2 | 2 | 2 |
| Stephen Dance | 10 | 6 | 1 | 3 | 6.5 | 1 | 2 | X | 0.5 | 1 | 2 |
| Larry Hartley | 10 | 4 | 1 | 5 | 4.5 | 0 | 0 | 1.5 | X | 1 | 2 |
| Michael Murphy | 10 | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | X | 1 |
| David Candy | 10 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | X |
Generated at 05:40:02 on 02-Oct-2026
