Red League, Division 1, Aug-Sep 2026
| Name | Pld | W | D | L | Pts | KM | KA | DB | SL | MH | JB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Maynard | 6 | 6 | 0 | 0 | 6 | X | 2 | 2 | 2 | ||
| Kamel Alkateb | 4 | 2 | 0 | 2 | 2 | 0 | X | 2 | |||
| David M Bindefeld | 4 | 2 | 0 | 2 | 2 | 0 | X | 2 | |||
| Steve Lawer | 6 | 0 | 2 | 4 | 1 | 0 | 0 | X | 1 | ||
| Michael Horn | 4 | 0 | 2 | 2 | 1 | 0 | 1 | X | |||
| John Bowers | 0 | 0 | 0 | 0 | 0 | X |
Red League, Division 2, Aug-Sep 2026
| Name | Pld | W | D | L | Pts | DT | AG | NS | SH | JT | DW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Thompson | 8 | 5 | 0 | 3 | 5 | X | 1 | 1 | 1 | 2 | |
| Andrew Grice | 6 | 5 | 0 | 1 | 5 | 1 | X | 2 | 2 | ||
| Nigel Speedy | 10 | 4 | 1 | 5 | 4.5 | 1 | 0 | X | 1 | 0.5 | 2 |
| Steve Hornsby | 4 | 2 | 0 | 2 | 2 | 1 | 1 | X | |||
| John Trevelyan | 2 | 1 | 1 | 0 | 1.5 | 1.5 | X | ||||
| David Ward | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X |
Red League, Division 3, Aug-Sep 2026
| Name | Pld | W | D | L | Pts | JR | CB | SD | MM | LH | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Roberts | 10 | 8 | 0 | 2 | 8 | X | 1 | 1 | 2 | 2 | 2 |
| Colin Barratt | 10 | 7 | 0 | 3 | 7 | 1 | X | 0 | 2 | 2 | 2 |
| Stephen Dance | 4 | 3 | 0 | 1 | 3 | 1 | 2 | X | |||
| Michael Murphy | 4 | 0 | 0 | 4 | 0 | 0 | 0 | X | |||
| Larry Hartley | 4 | 0 | 0 | 4 | 0 | 0 | 0 | X | |||
| David Candy | 4 | 0 | 0 | 4 | 0 | 0 | 0 | X |
Generated at 05:30:02 on 11-Sep-2026
