Red League, Division 1, Jun-Jul 2026
| Name | Pld | W | D | L | Pts | KM | JB | SL | DB | KA | SH | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Maynard | 12 | 10 | 0 | 2 | 10 | X | 1 | 1 | 2 | 2 | 2 | 2 |
| John Bowers | 12 | 7 | 3 | 2 | 8.5 | 1 | X | 1.5 | 1.5 | 1.5 | 2 | 1 |
| Steve Lawer | 12 | 7 | 2 | 3 | 8 | 1 | 0.5 | X | 2 | 2 | 1 | 1.5 |
| David M Bindefeld | 12 | 4 | 1 | 7 | 4.5 | 0 | 0.5 | 0 | X | 1 | 2 | 1 |
| Kamel Alkateb | 12 | 4 | 1 | 7 | 4.5 | 0 | 0.5 | 0 | 1 | X | 1 | 2 |
| Steve Hornsby | 12 | 3 | 1 | 8 | 3.5 | 0 | 0 | 1 | 0 | 1 | X | 1.5 |
| David Thompson | 12 | 2 | 2 | 8 | 3 | 0 | 1 | 0.5 | 1 | 0 | 0.5 | X |
Red League, Division 2, Jun-Jul 2026
| Name | Pld | W | D | L | Pts | MH | JT | AG | DT | NS | SD | RM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Horn | 12 | 9 | 1 | 2 | 9.5 | X | 1 | 2 | 1.5 | 2 | 2 | 1 |
| John Trevelyan | 10 | 6 | 1 | 3 | 6.5 | 1 | X | 1 | 1.5 | 1 | 2 | |
| Andrew Grice | 10 | 4 | 0 | 6 | 4 | 0 | 1 | X | 2 | 1 | 0 | |
| Dave Tomlin | 10 | 3 | 2 | 5 | 4 | 0.5 | 0.5 | 0 | X | 1 | 2 | |
| Nigel Speedy | 10 | 4 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | X | 1 | |
| Stephen Dance | 12 | 4 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | X | 1 |
| Rich Morgan | 4 | 2 | 0 | 2 | 2 | 1 | 1 | X |
Red League, Division 3, Jun-Jul 2026
| Name | Pld | W | D | L | Pts | DW | DC | MM | LH | JR | CB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ward | 10 | 7 | 0 | 3 | 7 | X | 1 | 1 | 1 | 2 | 2 |
| David Candy | 10 | 6 | 1 | 3 | 6.5 | 1 | X | 1 | 1.5 | 1 | 2 |
| Michael Murphy | 10 | 6 | 1 | 3 | 6.5 | 1 | 1 | X | 2 | 1.5 | 1 |
| Larry Hartley | 10 | 4 | 1 | 5 | 4.5 | 1 | 0.5 | 0 | X | 2 | 1 |
| John Roberts | 10 | 3 | 1 | 6 | 3.5 | 0 | 1 | 0.5 | 0 | X | 2 |
| Colin Barratt | 10 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | X |
Generated at 16:40:01 on 01-Aug-2026
