Red League, Division 1, Jun-Jul 2026
| Name | Pld | W | D | L | Pts | KM | KA | SH | SL | DB | JB | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Maynard | 8 | 7 | 0 | 1 | 7 | X | 2 | 2 | 1 | 2 | ||
| Kamel Alkateb | 6 | 2 | 0 | 4 | 2 | 0 | X | 1 | 1 | |||
| Steve Hornsby | 6 | 2 | 0 | 4 | 2 | 0 | 1 | X | 1 | |||
| Steve Lawer | 4 | 2 | 0 | 2 | 2 | 1 | 1 | X | ||||
| David M Bindefeld | 4 | 1 | 0 | 3 | 1 | 0 | 1 | X | ||||
| John Bowers | 0 | 0 | 0 | 0 | 0 | X | ||||||
| David Thompson | 0 | 0 | 0 | 0 | 0 | X |
Red League, Division 2, Jun-Jul 2026
| Name | Pld | W | D | L | Pts | MH | SD | RM | DT | NS | JT | AG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Horn | 8 | 6 | 1 | 1 | 6.5 | X | 2 | 1 | 1.5 | 2 | ||
| Stephen Dance | 6 | 3 | 0 | 3 | 3 | 0 | X | 1 | 2 | |||
| Rich Morgan | 4 | 2 | 0 | 2 | 2 | 1 | 1 | X | ||||
| Dave Tomlin | 2 | 0 | 1 | 1 | 0.5 | 0.5 | X | |||||
| Nigel Speedy | 0 | 0 | 0 | 0 | 0 | X | ||||||
| John Trevelyan | 0 | 0 | 0 | 0 | 0 | X | ||||||
| Andrew Grice | 4 | 0 | 0 | 4 | 0 | 0 | 0 | X |
Red League, Division 3, Jun-Jul 2026
| Name | Pld | W | D | L | Pts | DC | MM | LH | JR | CB | DW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Candy | 6 | 4 | 1 | 1 | 4.5 | X | 1.5 | 1 | 2 | ||
| Michael Murphy | 4 | 3 | 1 | 0 | 3.5 | X | 2 | 1.5 | |||
| Larry Hartley | 8 | 3 | 1 | 4 | 3.5 | 0.5 | 0 | X | 2 | 1 | |
| John Roberts | 6 | 1 | 1 | 4 | 1.5 | 1 | 0.5 | 0 | X | ||
| Colin Barratt | 4 | 1 | 0 | 3 | 1 | 0 | 1 | X | |||
| David Ward | 0 | 0 | 0 | 0 | 0 | X |
Generated at 18:50:01 on 29-Jun-2026
