Red League, Division 1, Apr 2026
| Name | Pld | W | D | L | Pts | JB | DB | KA | SH | SL |
|---|---|---|---|---|---|---|---|---|---|---|
| John Bowers | 8 | 7 | 1 | 0 | 7.5 | X | 2 | 2 | 1.5 | 2 |
| David M Bindefeld | 8 | 4 | 0 | 4 | 4 | 0 | X | 2 | 1 | 1 |
| Kamel Alkateb | 8 | 4 | 0 | 4 | 4 | 0 | 0 | X | 2 | 2 |
| Steve Hornsby | 8 | 2 | 1 | 5 | 2.5 | 0.5 | 1 | 0 | X | 1 |
| Steve Lawer | 8 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | X |
Red League, Division 2, Apr 2026
| Name | Pld | W | D | L | Pts | RM | DT | MH | SD | AG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rich Morgan | 8 | 6 | 0 | 2 | 6 | X | 2 | 1 | 1 | 2 |
| David Thompson | 8 | 5 | 0 | 3 | 5 | 0 | X | 2 | 2 | 1 |
| Michael Horn | 8 | 5 | 0 | 3 | 5 | 1 | 0 | X | 2 | 2 |
| Stephen Dance | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | X | |
| Andrew Grice | 6 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | X |
Red League, Division 3, Apr 2026
| Name | Pld | W | D | L | Pts | DT | LH | JT | NS | MM |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Tomlin | 8 | 8 | 0 | 0 | 8 | X | 2 | 2 | 2 | 2 |
| Larry Hartley | 8 | 4 | 0 | 4 | 4 | 0 | X | 1 | 1 | 2 |
| John Trevelyan | 8 | 4 | 0 | 4 | 4 | 0 | 1 | X | 1 | 2 |
| Nigel Speedy | 8 | 3 | 1 | 4 | 3.5 | 0 | 1 | 1 | X | 1.5 |
| Michael Murphy | 8 | 0 | 1 | 7 | 0.5 | 0 | 0 | 0 | 0.5 | X |
Red League, Division 4, Apr 2026
| Name | Pld | W | D | L | Pts | JR | DC | DW | VP | CB |
|---|---|---|---|---|---|---|---|---|---|---|
| John Roberts | 6 | 6 | 0 | 0 | 6 | X | 2 | 2 | 2 | |
| David Candy | 6 | 3 | 0 | 3 | 3 | 0 | X | 1 | 2 | |
| David Ward | 6 | 3 | 0 | 3 | 3 | 0 | 1 | X | 2 | |
| Victoria Pesticcio | 0 | 0 | 0 | 0 | 0 | X | ||||
| Colin Barratt | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X |
Generated at 10:00:01 on 01-May-2026
