Red League, Division 1, Nov 2026
| Name | Pld | W | D | L | Pts | KM | MH | DT | SL | SH | KA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Maynard | 4 | 4 | 0 | 0 | 4 | X | 2 | 2 | |||
| Michael Horn | 4 | 1 | 0 | 3 | 1 | 0 | X | 1 | |||
| David Thompson | 2 | 1 | 0 | 1 | 1 | 1 | X | ||||
| Steve Lawer | 0 | 0 | 0 | 0 | 0 | X | |||||
| Steve Hornsby | 0 | 0 | 0 | 0 | 0 | X | |||||
| Kamel Alkateb | 2 | 0 | 0 | 2 | 0 | 0 | X |
Red League, Division 2, Nov 2026
| Name | Pld | W | D | L | Pts | JT | MM | SD | NS | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| John Trevelyan | 4 | 3 | 0 | 1 | 3 | X | 1 | 2 | ||
| Michael Murphy | 2 | 1 | 0 | 1 | 1 | 1 | X | |||
| Stephen Dance | 2 | 0 | 0 | 2 | 0 | 0 | X | |||
| Nigel Speedy | 0 | 0 | 0 | 0 | 0 | X | ||||
| David M Bindefeld | 0 | 0 | 0 | 0 | 0 | X |
Red League, Division 3, Nov 2026
| Name | Pld | W | D | L | Pts | DG | DC | JR | LH | DW |
|---|---|---|---|---|---|---|---|---|---|---|
| David Greener | 4 | 3 | 0 | 1 | 3 | X | 2 | 1 | ||
| David Candy | 6 | 3 | 0 | 3 | 3 | 0 | X | 2 | 1 | |
| John Roberts | 6 | 2 | 0 | 4 | 2 | 1 | 0 | X | 1 | |
| Larry Hartley | 2 | 1 | 0 | 1 | 1 | 1 | X | |||
| David Ward | 2 | 1 | 0 | 1 | 1 | 1 | X |
Generated at 05:50:01 on 16-Nov-2026