Blue League, Division 1, Nov 2026
| Name | Pld | W | D | L | Pts | BP | RF | PA | KA | JT | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Parkin | 6 | 2 | 2 | 2 | 3 | X | 1 | 1 | 1 | ||
| Raymond Francis | 4 | 1 | 3 | 0 | 2.5 | 1 | X | 1.5 | |||
| Peter Ackland | 4 | 1 | 1 | 2 | 1.5 | 1 | 0.5 | X | |||
| Kamel Alkateb | 2 | 1 | 0 | 1 | 1 | 1 | X | ||||
| John Trevelyan | 0 | 0 | 0 | 0 | 0 | X | |||||
| David Thompson | 0 | 0 | 0 | 0 | 0 | X |
Blue League, Division 2, Nov 2026
| Name | Pld | W | D | L | Pts | NSp | SJo | DTo | NSa | SCo | DCa |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Speedy | 6 | 5 | 0 | 1 | 5 | X | 1 | 2 | 2 | ||
| Stephen Jones | 6 | 3 | 0 | 3 | 3 | 1 | X | 0 | 2 | ||
| Dave Tomlin | 6 | 3 | 0 | 3 | 3 | 0 | X | 1 | 2 | ||
| Nick Sampays | 2 | 2 | 0 | 0 | 2 | 2 | X | ||||
| Steve Comish | 2 | 1 | 0 | 1 | 1 | 1 | X | ||||
| David Castle | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X |
Blue League, Division 3, Nov 2026
| Name | Pld | W | D | L | Pts | JR | GM | JG | MC | CP |
|---|---|---|---|---|---|---|---|---|---|---|
| John Roberts | 4 | 2 | 0 | 2 | 2 | X | 1 | 1 | ||
| Garry Monger | 2 | 2 | 0 | 0 | 2 | X | 2 | |||
| John Grant | 6 | 2 | 0 | 4 | 2 | 1 | 0 | X | 1 | |
| Michael Creffield | 4 | 2 | 0 | 2 | 2 | 1 | 1 | X | ||
| Clifford Peach | 0 | 0 | 0 | 0 | 0 | X |
Generated at 05:40:01 on 16-Nov-2026
